| Grade AWS A5.10 | ER 1060 | ER1100 | ER2319 | ER4043 | ER4047 | ER5183 | ER5356 | ER5556 |
| ChemicalComposition | Si | <0.25 | <0.95 | <0.20 | 4.5-5.5 | 11.0-13.0 | <0.25 | <0.4 | <0.25 |
| Fe | <0.35 | <0.95 | <0.30 | <0.8 | <0.60 | <0.40 | <0.4 | <0.4 |
| Cu | <0.05 | 0.05-0.20 | 5.8-6.8 | <0.3 | <0.3 | <0.10 | <0.1 | <0.1 |
| Mn | <0.03 | <0.05 | 0.2-0.4 | <0.05 | <0.15 | 0.05-0.2 | 0.5-1.0 | 0.6-1.0 |
| Mg | <0.03 | - | <0.02 | <0.05 | <0.1 | 4.50-5.50 | 4.3-5.2 | 4.7-5.5 |
| Cr | - | - | - | - | - | 0.05-0.2 | 0.05-0.2 | 0.05-0.2 |
| Zn | <0.05 | <0.10 | <0.1 | <0.1 | <0.2 | <0.1 | <0.25 | <0.2 |
| Ti | <0.03 | - | 0.1-0.2 | <0.2 | <0.15 | 0.06-0.2 | <0.15 | 0.05-0.2 |
| Zr | - | - | 0.1-0.25 | - | - | - | - | - |
| Be | - | <0.0008 | <0.0003 | <0.0003 | <0.0003 | <0.0003 | <0.0003 | <0.0003 |
| V | - | - | 0.05-0.15 | - | - | - | - | - |
Aluminium Alloy welding wire
| TYPE | MIG WIRE | TIG ROD |
| DIMENSIONS(mm) | 0.8 0.9 1.0 1.2 1.6 2.0 2.4 | 1.6 2.0 2.4 3.2 4.0 5.0 6.0 |
| PACKAGE | S100/0.5Kg S200/2Kg S300/6Kg-7Kg S360/20kg | 5Kg/box 10Kg/box length 1.000mm |
| SHIELDING GAS | Argon ,Heliun or Argon/ Helium-mixtures |
Advantages
1.Little Spatter
2. Excellent welding process
3. Very good for machinable
4.Pure nickel core
5. Both AC and DC applicable
6. Weldment: no need to preheat, good crack resistibility and process-ability